No. | specialty | tuition fee (uah) | ||
per month | per year | per whole educational part | ||
1 | Obstetrics and gynecology | 4000 | 12000 | 36000 |
2 | Anesthesiology and intensive care | 4000 | 12000 | 36000 |
3 | Internal diseases | 4000 | 12000 | 24000 |
4 | Dermatovenerology | 4000 | 12000 | 24000 |
5 | General practice – family medicine | 4000 | 12000 | 24000 |
6 | Infectious diseases | 4000 | 12000 | 24000 |
7 | Laboratory diagnostics, virology, microbiology | 4000 | 12000 | 18000 |
8 | Emergency medicine | 4000 | 12000 | 24000 |
9 | Neurology | 4000 | 12000 | 24000 |
10 | Orthopedics and traumatology | 4000 | 12000 | 24000 |
11 | Otolaryngology | 4000 | 12000 | 24000 |
12 | Ophthalmology | 4000 | 12000 | 24000 |
13 | Pathological anatomy | 4000 | 12000 | 18000 |
14 | Pediatrics | 4000 | 12000 | 24000 |
15 | Psychiatry | 4000 | 12000 | 24000 |
16 | Radiology | 4000 | 12000 | 18000 |
17 | Physical and rehabilitation medicine | 4000 | 12000 | 24000 |
18 | Surgery | 4000 | 12000 | 36000 |

















